Caboose Junction APR 2013


Wednesday, April 24, 2013

FEC101 Apr 24, 2013

Just barely heard Tony with the roll-by at Palm Bay.
ECH with a wave to Mister Ryan Lee from the tread of paired 106 and 142, 438LHF with all IM. Love that lash-up. Not quite 40mph.
EoT past MP216 at 5:41PM.
cabooseMikey, Ryan Lee and Fred.

FEC101 Apr 24, 2013 vid link:
http://youtu.be/KsYZ1GVIILk
Posted by cabooseMikey at 5:42 PM
Labels: cabooseMikey, FEC, FECRailway, FECRS
Newer Post Older Post Home


Blog Archive

  • ▼  2013 (46)
    • ▼  April (46)
      • FEC101 Apr 30, 2013
      • FEC202 Apr 30, 2013
      • FEC101 Apr 29, 2013
      • FEC202 Apr 28, 2013
      • FEC101 Apr 28, 2013
      • FEC141 Apr 28, 2013
      • FEC141 Apr 27, 2013
      • FEC101 Apr 26, 2013
      • FEC202 Apr 26, 2013
      • FECRS Train Watch at the Stuart Bridge on April 25...
      • FEC101 Apr 24, 2013
      • FEC101 Apr 23, 2013
      • FEC202 Apr 23, 2013
      • FEC202 Apr 22, 2013
      • FEC101 Apr 22, 2013
      • FEC101 Apr 21, 2013
      • FEC202 Apr 21, 2013
      • FEC101 Apr 20, 2013
      • FEC202 Apr 20, 2013
      • FEC202 Apr 19, 2013
      • FEC101 Apr 19, 2013
      • FEC101 Apr 18, 2013
      • FEC202 Apr 18, 2013
      • FEC101 Apr 16, 2013
      • FEC202 Apr 16, 2013
      • FEC202 Apr 14, 2013
      • FEC101 Apr 14, 2013
      • FEC101 Apr 13, 2013
      • FEC202 Apr 12, 2013
      • FEC101 Apr 12, 2013
      • FEC202 Apr 9, 2013
      • FEC101 Apr 9, 2013
      • FEC202 Apr 8, 2013
      • FEC101 Apr 8, 2013
      • FEC101 Apr 7, 2013
      • FEC202 Apr 7, 2013
      • FEC101 Apr 5, 2013
      • FEC202 Apr 5, 2013
      • FEC101 Apr 4, 2013
      • FEC202 Apr 4, 2013
      • FEC101 Apr 3, 2013
      • FEC202 Apr 3, 2013
      • FEC101 Apr 2, 2013
      • FEC202 Apr 2, 2013
      • FEC202 Apr 1, 2013
      • FEC101 Apr 1, 2013
a cabooseMikey production. Simple theme. Powered by Blogger.