Caboose Junction APR 2013


Sunday, April 28, 2013

FEC141 Apr 27, 2013

102 and 140 with hoppers on the top of this one - and some of them are loaded with some gray/brown stuff, flyash maybe? Long train running about 40-45mph  meeting FEC202 at Gifford.
EoT past MP216 at 6:57PM.

FEC141 Apr 27, 2013 vid link:
http://youtu.be/wZh3VcSxkOM
Posted by cabooseMikey at 6:39 AM
Labels: cabooseMikey, FEC, FECRailway, FECRS
Newer Post Older Post Home


Blog Archive

  • ▼  2013 (46)
    • ▼  April (46)
      • FEC101 Apr 30, 2013
      • FEC202 Apr 30, 2013
      • FEC101 Apr 29, 2013
      • FEC202 Apr 28, 2013
      • FEC101 Apr 28, 2013
      • FEC141 Apr 28, 2013
      • FEC141 Apr 27, 2013
      • FEC101 Apr 26, 2013
      • FEC202 Apr 26, 2013
      • FECRS Train Watch at the Stuart Bridge on April 25...
      • FEC101 Apr 24, 2013
      • FEC101 Apr 23, 2013
      • FEC202 Apr 23, 2013
      • FEC202 Apr 22, 2013
      • FEC101 Apr 22, 2013
      • FEC101 Apr 21, 2013
      • FEC202 Apr 21, 2013
      • FEC101 Apr 20, 2013
      • FEC202 Apr 20, 2013
      • FEC202 Apr 19, 2013
      • FEC101 Apr 19, 2013
      • FEC101 Apr 18, 2013
      • FEC202 Apr 18, 2013
      • FEC101 Apr 16, 2013
      • FEC202 Apr 16, 2013
      • FEC202 Apr 14, 2013
      • FEC101 Apr 14, 2013
      • FEC101 Apr 13, 2013
      • FEC202 Apr 12, 2013
      • FEC101 Apr 12, 2013
      • FEC202 Apr 9, 2013
      • FEC101 Apr 9, 2013
      • FEC202 Apr 8, 2013
      • FEC101 Apr 8, 2013
      • FEC101 Apr 7, 2013
      • FEC202 Apr 7, 2013
      • FEC101 Apr 5, 2013
      • FEC202 Apr 5, 2013
      • FEC101 Apr 4, 2013
      • FEC202 Apr 4, 2013
      • FEC101 Apr 3, 2013
      • FEC202 Apr 3, 2013
      • FEC101 Apr 2, 2013
      • FEC202 Apr 2, 2013
      • FEC202 Apr 1, 2013
      • FEC101 Apr 1, 2013
a cabooseMikey production. Simple theme. Powered by Blogger.